Boeing
Aero Metal Finishing Certifications
APPROVED SUPPLIER FOR THE FOLLOWING PROCESSES
SPECIFICATION | PROCESS/CODE |
MIL-A-8625 | CHROMIC ACID ANODIZING, TYPE I (CODE: 300) |
MIL-A-8625 | SULFURIC ACID ANODIZE, TYPE II (CODE: 301) |
MIL-A-8625 | HARD ANODIZING, TYPE III (CODE: 302) |
BAC 5019 | CHROMIC ACID ANODIZING, CLASS 1, 3, AND 5 (CODE: 305 and 317) |
MIL-C-5541 | CONVERSION COATING ON ALUMINUM (CODE: 320) |
MIL-DTL-5541 | CONVERSION COATING ON ALUMINUM, TYPE 1 AND 2 (CODE 320B) |
BAC 5719 | CONVERSION COATING ON ALUMINUM (CODE: 321) |
BAC 5424 | MAGNETIC PARTICLE INSPECTION (CODE: 400) |
BSS 7040 | MAGNETIC PARTICLE INSPECTION (CODE: 400A) |
ASTM-E1444 | MAGNETIC PARTICLE INSPECTION (CODE: 402) |
MIL-I-6868 | MAGNETIC PARTICLE INSPECTION (CODE: 404) |
BAC 5423 | PENETRANT INSPECTION (CODE: 410) |
BSS 7039 | LIQUID PENETRANT INSPECTION (CODE: 410A) |
ASTM E1417 | PENETRANT INSPECTION (CODE: 411) |
BAC 5946 | TEMPER INSPECTION OF NON-FERROUS ALLOYS (CONDUCTIVITY) (CODE 806) |
AMS 2658 | HARDNESS AND CONDUCTIVITY OF WROUGHT ALUMINUM (CONDUCTIVITY ONLY) (CODE 806C) |
CHEMICAL TESTING | SOLUTION CONTROL (CODE: 809) **INTERNAL SUPPORT ONLY |
ASTM B117 | SALT SPRAY TESTING (CODE: 810) **INTERNAL SUPPORT ONLY |
PS 13201 | ANODIZING ALUMINUM (CODE: S304) TYPE II, IIA ONLY |
DPS 1.05-8 | EDDY CURRENT CONDUCTIVITY TESTING (CODE L806A) |
PS 21207 | EDDY CURRENT DETERMINATION FOR ELECTRICAL CONDUCTIVITY FOR ALUMINUM ALLOYS (CODE S806A) |
PS 15063 | STRESS AND EMBRITTLEMENT RELIEF ONLY (CODE: S103A) **INTERNAL SUPPORT ONLY |
PS 21201 | MAGNETIC PARTICLE INSPECTION (CODE: S400) |
PS 21202 A/B/E/H/J | PENETRANT INSPECTION OF ALUMINUM, BERYLLIUM, LOW ALLOY STEELS, STAINLESS STEELS, AND TITANIUM (CODES: S410 A/B/E/H/J) |
PS 18021 | APPLICATION OF DRY FILM LUBE, CL 15, 16 – TYPES C, D, E, F, H, J, K, L (CODE: S391) |
DPS 4.704 | MAGNETIC PARTICLE INSPECTION (CODE: L400) |
DPS 4.707 | PENETRANT INSPECTION (CODE: L410) DPS 4.747 ALUM – APPRVL #89-PIP-88-A DPS 4.747 TI – APPRVL #08-PIP-8527-N DPS 4.747 AL-NI-BRNZ – APPRVL #08-PIP-7189-N DPS 4.747 BE-CU – APPRVL #09-PIP-8543-N DPS 4.747 PH STAINLESS – APPRVL #08-PIP-8443-N |
P.S. 13209 | COLORLESS CONVERSION COATING (CODE: S325) |
**DPS 3.178 | DRY FILM LUBRICANTS |
**DPS 4.50-36 | COATING SYSTEM EPOXY, FR, APPLY |
**PS 13550.1 | COATING SYSTEM EPOXY, FR, APPLY |
**PS 12030 | ALKALINE CLEANING |
**DPS 9.07 | SURFACE TREATMENT OF CORROSION RESISTANT STEELS |
**DPS 9.29 | SURFACE TREATMENT OF TITANIUM |
**DPS 9.301 | CLEANING ALUMINUM ALLOYS |
**PS 12040 | ABRASIVE CLEANING |
ALL ANODIZE PROCESSES EXCLUDE HOT WATER SEAL
Prime and topcoat specifications do not require approval.
**Indicates process that AMF has capability to perform which does not require approval